Property Attributes
- MLS#21383985
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodWynnewood
- Zip75224
- StyleTraditional
- Year Built1946
- Taxes$ 5757
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.202 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Remodeled 3-bedroom, 2-bath home with 2,100 sq ft at 2521 Anzio Drive in the Wynnewood neighborhood of Dallas, sold as-is with most furniture included. The open floor plan has multiple living areas, and the kitchen has quartz countertops. Covered patio, storage shed, and one-car garage. Minutes from parks, dining, and shopping. Currently operating as a popular Airbnb.
| Elementary School |
|---|
| Russell Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $362,000 |
| 9/17/2026 | 4$349,900 |
| 10/26/2026 | 2$344,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Double Oven,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 1 |
| School District | Dallas ISD |
| Year Built | 1946 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5757 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wynnewood |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 35E Southbound go West on Illinois Ave,L on Anzio,Stay R immediately to remain on Anzio,House on R,SIY |
| City | Dallas |
| Elementary School Name | Russell |
| High School | Southoakcl |
| Elementary School | Russell |
| Virtual Tour URL Unbranded | www.zillow.com/view-imx/ca84081b-2e85-41d6-abd3-5440a033e799?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Virtual Tour URL Branded | www.zillow.com/view-imx/ca84081b-2e85-41d6-abd3-5440a033e799?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Granite Counters,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Faces Front |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.2020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8799.1200 |
| Lot Size Acres | 0.2020 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors(R) - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted